<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelipad - Management Consulting</title>
	<atom:link href="http://www.intelipad.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelipad.co.uk</link>
	<description>Bolton based, Management Consulting company, Intelipad, specialise in providing Project Management Consulting, Programme Management Consulting, Programme Office Setup and Management, SAP Functional Consulting and LinkedIn training, along with LinkedIn profile optimisation.  Serving the whole of the North West of England, including Lancashire, Greater Manchester, Merseyside, Cheshire and Yorkshire.  Call 0845 409 3541 now</description>
	<lastBuildDate>Mon, 30 Apr 2012 10:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intelipad complete mile swim for Marie Curie Cancer Care</title>
		<link>http://www.intelipad.co.uk/2012/04/30/intelipad-complete-mile-swim-for-marie-curie-cancer-care/</link>
		<comments>http://www.intelipad.co.uk/2012/04/30/intelipad-complete-mile-swim-for-marie-curie-cancer-care/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[freestyle swim]]></category>
		<category><![CDATA[Intelipad]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[Marie Curie Cancer Care]]></category>
		<category><![CDATA[Mark Leyland]]></category>
		<category><![CDATA[raising money]]></category>
		<category><![CDATA[Swimathon]]></category>
		<category><![CDATA[Swimathon 2012]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=508</guid>
		<description><![CDATA[Our Managing Director, Mark Leyland, successfully completed his mile swim of crawl / freestyle in support of Marie Curie Cancer Care, at the weekend. The swim was part of the national swimathon weekend, and his time of 37 mins to<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/04/30/intelipad-complete-mile-swim-for-marie-curie-cancer-care/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Our Managing Director, Mark Leyland, successfully completed his mile swim of crawl / freestyle in support of <a title="Marie Curie Cancer Care" href="http://www.mariecurie.org.uk/" target="_blank">Marie Curie Cancer Care</a>, at the weekend.  The swim was part of the <a title="Swimathon 2012" href="http://www.swimathon.org/" target="_blank">national swimathon weekend</a>, and his time of 37 mins to complete the mile was sixth fastest in the country for his age group &#8211; not bad going !!</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon_1.jpg"><img class="aligncenter size-medium wp-image-500" title="swimathon" src="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon_1-300x225.jpg" alt="Swimathon Marie Curie Cancer Care supported by Intelipad" width="300" height="225" /></a></p>
<p>The money raised will help support <a title="Marie Curie Nurses" href="http://www.mariecurie.org.uk/" target="_blank">Marie Curie Nurses </a>who provide free nursing care to people with terminal cancer and other terminal illnesses, in the place of their choice.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon2.jpg"><img class="aligncenter size-medium wp-image-501" title="swimathon2" src="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon2-300x225.jpg" alt="Swimathon Marie Curie Cancer Care supported by Intelipad" width="300" height="225" /></a></p>
<p>Marie Curie Nurses provide practical and emotional support for terminally ill people and their families. <strong>Every £20 raised</strong> provides one hour of Marie Curie Nursing care in a patient’s home.  So the money raised of £150 pounds for the swim, should equate to around 8 hours of care being provided to a patient by Marie Curie Nurses.</p>
<p>Thank you to all those that have supported us and in particular, Mark, on the swim for charity and training has already commenced for the next charity challenge.  This will be an 8 mile swim for The Stroke Association.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/04/raising-fund-in-aid-of-logo-2008.jpg.gif"><img class="aligncenter size-medium wp-image-504" title="raising-fund-in-aid-of-logo-2008.jpg" src="http://www.intelipad.co.uk/wp-content/uploads/2012/04/raising-fund-in-aid-of-logo-2008.jpg-300x158.gif" alt="Marie Curie Fundraising Logo" width="300" height="158" /></a></p>
<p> ;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/04/30/intelipad-complete-mile-swim-for-marie-curie-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelipad Swim for Marie Curie Cancer Care</title>
		<link>http://www.intelipad.co.uk/2012/04/03/intelipad-swim-for-marie-curie-cancer-care/</link>
		<comments>http://www.intelipad.co.uk/2012/04/03/intelipad-swim-for-marie-curie-cancer-care/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Intelipad]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[Marie Curie Cancer Care]]></category>
		<category><![CDATA[Mark Leyland]]></category>
		<category><![CDATA[Mile Swim]]></category>
		<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Swimathon]]></category>
		<category><![CDATA[Swimathon 2012]]></category>
		<category><![CDATA[Swimming a mile]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=497</guid>
		<description><![CDATA[Our Managing Director, Mark Leyland, has signed up to swim a mile of crawl / freestyle in support of Marie Curie Cancer Care. His swim is part of the national swimathon weekend, which is taking place across the UK on<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/04/03/intelipad-swim-for-marie-curie-cancer-care/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Our Managing Director, Mark Leyland, has signed up to swim a mile of crawl / freestyle in support of <a title="Marie Curie Cancer Care" href="http://www.mariecurie.org.uk/" target="_blank">Marie Curie Cancer Care</a>. His swim is part of the <a title="Swimathon 2012" href="http://www.swimathon.org/" target="_blank">national swimathon weekend</a>, which is taking place across the UK on the weekend of 27th &#8211; 29th April 2012.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon_1.jpg"><img class="aligncenter size-medium wp-image-500" title="swimathon" src="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon_1-300x225.jpg" alt="Swimathon Marie Curie Cancer Care supported by Intelipad" width="300" height="225" /></a></p>
<p>The money raised will help support <a title="Marie Curie Nurses" href="http://www.mariecurie.org.uk/" target="_blank">Marie Curie Nurses </a>who provide free nursing care to people with terminal cancer and other terminal illnesses, in the place of their choice.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon2.jpg"><img class="aligncenter size-medium wp-image-501" title="swimathon2" src="http://www.intelipad.co.uk/wp-content/uploads/2012/04/swimathon2-300x225.jpg" alt="Swimathon Marie Curie Cancer Care supported by Intelipad" width="300" height="225" /></a></p>
<p>Marie Curie Nurses provide practical and emotional support for terminally ill people and their families. <strong>Every £20 raised</strong> provides one hour of Marie Curie Nursing care in a patient’s home.</p>
<p>If you have suffered from cancer or know someone who has suffered or is suffering from cancer then you will appreciate the fantastic support provided by this great organisation at such a difficult time in a persons life.</p>
<p>So if you are able to sponsor Mark on his swim, any amount is a great help then please select <a title="Sponsor me" href="http://my.artezglobal.com/personalPage.aspx?registrationID=385863&amp;langPref=en-CA" target="_blank">here</a> and thank you for your support.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/04/raising-fund-in-aid-of-logo-2008.jpg.gif"><img class="aligncenter size-medium wp-image-504" title="raising-fund-in-aid-of-logo-2008.jpg" src="http://www.intelipad.co.uk/wp-content/uploads/2012/04/raising-fund-in-aid-of-logo-2008.jpg-300x158.gif" alt="Marie Curie Fundraising Logo" width="300" height="158" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/04/03/intelipad-swim-for-marie-curie-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a free professional LinkedIn profile makeover</title>
		<link>http://www.intelipad.co.uk/2012/03/12/win-a-free-professional-linkedin-profile-makeover/</link>
		<comments>http://www.intelipad.co.uk/2012/03/12/win-a-free-professional-linkedin-profile-makeover/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[free linkedin profile makeover]]></category>
		<category><![CDATA[free linkedin profile optimisation]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[intelipad competition]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[linkedin competition]]></category>
		<category><![CDATA[LinkedIn profile optimisation]]></category>
		<category><![CDATA[Subscribe]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=484</guid>
		<description><![CDATA[Intelipad have today launched a competition for one lucky winner to have a free professional LinkedIn makeover on their personal or company profile by their best selling LinkedIn author and LinkedIn trainer. To be in with a chance of winning<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/03/12/win-a-free-professional-linkedin-profile-makeover/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Intelipad Home Page" href="http://www.intelipad.co.uk" target="_blank">Intelipad </a>have today launched a <strong>competition</strong> for one lucky winner to have a free <a title="Professional LinkedIn profile optimisation" href="http://www.intelipad.co.uk/services/linkedin-training-and-linkedin-profile-optimisation/" target="_blank">professional LinkedIn makeover</a> on their personal or company profile by their <a title="Intelipad LinkedIn book" href="http://www.amazon.co.uk/dp/B005H2SNSW" target="_blank">best selling LinkedIn author</a> and LinkedIn trainer.</p>
<p>To be in with a chance of winning this great prize, worth hundreds of pounds. You need to do the following by <strong>Friday 16th March 2012</strong>:</p>
<p>- Like us on Facebook &#8211; <a title="Intelipad Facebook Company page" href="http://www.facebook.com/intelipad" target="_blank">click here to Like</a><br />
- Follow us on Google+ &#8211; <a title="Intelipad Google+ page" href="https://plus.google.com/b/107682701636574236055/" target="_blank">click here to follow</a><br />
- Subscribe to our YouTube channel &#8211; <a title="Intelipad YouTube Channel" href="http://www.youtube.com/intelipad" target="_blank">click here to subscribe </a></p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2011/10/happy_team.jpg"><img class="aligncenter size-medium wp-image-305" title="happy_project_team" src="http://www.intelipad.co.uk/wp-content/uploads/2011/10/happy_team-300x199.jpg" alt="happy project team" width="300" height="199" /></a></p>
<p>A lucky winner will then be drawn at random from those who have taken part in the competition by<strong> midnight GMT on Friday 16th March 2012</strong>. The winner will then be contacted with details of how they can claim this great prize.</p>
<p>Good luck and we look forward to working with the winner to help them achieve their personal or company goals through this fantastic professional LinkedIn network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/03/12/win-a-free-professional-linkedin-profile-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn company follow button</title>
		<link>http://www.intelipad.co.uk/2012/03/08/linkedin-company-follow-button/</link>
		<comments>http://www.intelipad.co.uk/2012/03/08/linkedin-company-follow-button/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[create a linkedin company follow button]]></category>
		<category><![CDATA[LinkedIn companies]]></category>
		<category><![CDATA[linkedin company button]]></category>
		<category><![CDATA[linkedin company follow]]></category>
		<category><![CDATA[linkedin company follow button]]></category>
		<category><![CDATA[LinkedIn company profile]]></category>
		<category><![CDATA[LinkedIn company profile status updates]]></category>
		<category><![CDATA[LinkedIn company profile updates]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=475</guid>
		<description><![CDATA[LinkedIn has recently introduced a follow button, which businesses can add to their website, providing their visitors with the ability to automatically follow their LinkedIn company page. This is a great way for sharing your LinkedIn company profile and integrating<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/03/08/linkedin-company-follow-button/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> has recently introduced a follow button, which businesses can add to their website, providing their visitors with the ability to automatically follow their <a title="Intelipad's LinkedIn company page" href="http://www.linkedin.com/company/intelipad-limited" target="_blank">LinkedIn company page</a>.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2011/10/Company-Update.tiff"><img class="aligncenter size-full wp-image-325" title="LinkedIn Company Status Updates" src="http://www.intelipad.co.uk/wp-content/uploads/2011/10/Company-Update.tiff" alt="LinkedIn Company Status Updates" /></a></p>
<p>This is a great way for sharing your <a title="Intelipad's LinkedIn company page" href="http://www.linkedin.com/company/intelipad-limited" target="_blank">LinkedIn company profile</a> and integrating the two together, through the incorporation on to your website.  It&#8217;s also a great way to share recommendations you have received for goods / services from previous customers that are held against your company profile.</p>
<p>Internal research shows that 70% of LinkedIn’s members follow or would follow a company on LinkedIn and 60% expect industry insights as well as news from the companies that they follow.</p>
<p>To add a follow button to your website, <a title="Create a LinkedIn company follow button" href="https://developer.linkedin.com/follow-company" target="_blank">click here </a>and this will take you to the LinkedIn developers network where you can very simply create the style of button you require and then it&#8217;s a simple case of copying the code on to your website and that&#8217;s it !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/03/08/linkedin-company-follow-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should I be on LinkedIn ?</title>
		<link>http://www.intelipad.co.uk/2012/02/28/why-should-i-be-on-linkedin/</link>
		<comments>http://www.intelipad.co.uk/2012/02/28/why-should-i-be-on-linkedin/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LinkedIn expertise]]></category>
		<category><![CDATA[LinkedIn profile]]></category>
		<category><![CDATA[LinkedIn profile optimisation]]></category>
		<category><![CDATA[LinkedIn seminar]]></category>
		<category><![CDATA[LinkedIn training]]></category>
		<category><![CDATA[LinkedIn webinar]]></category>
		<category><![CDATA[LinkedIn: A complete guide for individuals]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=456</guid>
		<description><![CDATA[Sign up here for our LinkedIn training webinars Intelipad has today launched a series of webinars, which will offer the attendees a full overview in terms of LinkedIn, how to make the most of their online presence, discuss personal branding,<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/02/28/why-should-i-be-on-linkedin/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Sign up for our LinkedIn training webinars" href="http://linkedintrainingwebinar.eventbrite.co.uk/" target="_blank">Sign up here for our LinkedIn training webinars</a></p>
<p><a title="Intelipad Website" href="http://www.intelipad.co.uk" target="_blank">Intelipad</a> has today launched a series of webinars, which will offer the attendees a full overview in terms of LinkedIn, how to make the most of their online presence, discuss personal branding, along with tips and tricks from the <a title="LinkedIn book" href="http://www.amazon.co.uk/dp/B005H2SNSW" target="_blank">No.1 best selling author </a>within the LinkedIn category of the Amazon Kindle Store.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2011/10/TheLinkedInFactorLogo.jpg"><img class="size-full wp-image-317 aligncenter" title="LinkedIn logo factor" src="http://www.intelipad.co.uk/wp-content/uploads/2011/10/TheLinkedInFactorLogo.jpg" alt="LinkedIn logo factor" width="300" height="300" /></a></p>
<p>The webinars will commence on <strong>Tuesday 6th March 2012</strong>, last an <strong>hour</strong> and run every <strong>Tuesday, Thursday and Sunday at 1.30pm GMT on a fortnightly basis</strong>.</p>
<p>So, why not take the chance to <strong><a title="Sign up to LinkedIn webinar training session" href="http://linkedintrainingwebinar.eventbrite.co.uk/" target="_blank">sign up here</a>,</strong> for one of these great cost effective <strong>webinars</strong> and make the most of your LinkedIn experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/02/28/why-should-i-be-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite sized LinkedIn</title>
		<link>http://www.intelipad.co.uk/2012/02/27/bite-sized-linkedin/</link>
		<comments>http://www.intelipad.co.uk/2012/02/27/bite-sized-linkedin/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[free LinkedIn bite sized training]]></category>
		<category><![CDATA[free LinkedIn training videos]]></category>
		<category><![CDATA[Intelipad YouTube channel]]></category>
		<category><![CDATA[learn LinkedIn in five minutes]]></category>
		<category><![CDATA[LinkedIn bite sized training]]></category>
		<category><![CDATA[LinkedIn group demographics]]></category>
		<category><![CDATA[LinkedIn group reports]]></category>
		<category><![CDATA[LinkedIn groups]]></category>
		<category><![CDATA[LinkedIn training]]></category>
		<category><![CDATA[LinkedIn YouTube training videos]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=444</guid>
		<description><![CDATA[Intelipad Website has launched free LinkedIn bite sized training, available through their website and Intelipad&#8217;s YouTube Channel. The first training session covers the subject of how to utilise the reports and demographic information within LinkedIn group reports, to target discussions<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/02/27/bite-sized-linkedin/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intelipad.co.uk">Intelipad Website</a> has launched <a title="Free LinkedIn bite sized training" href="http://www.intelipad.co.uk/services/linkedin-training-and-linkedin-profile-optimisation/" target="_blank">free LinkedIn bite sized training</a>, available through their website and <a href="http://www.youtube.com/user/intelipad">Intelipad&#8217;s YouTube Channel</a>.</p>
<p>The first training session covers the subject of how to utilise the reports and demographic information within <a href="http://www.youtube.com/watch?v=BTEE_xyYAnI&amp;context=C3c2aaa7ADOEgsToPDskK3CSK_WYMd_hW1dyIkqU2v">LinkedIn group reports</a>, to target discussions and also for market research.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/02/20120227-085959.jpg"><img class="alignnone size-full" src="http://www.intelipad.co.uk/wp-content/uploads/2012/02/20120227-085959.jpg" alt="20120227-085959.jpg" /></a></p>
<p>Each bite sized training session is around <strong>5 minutes or less</strong> and supports our <a title="Intelipad Blog" href="http://www.intelipad.co.uk/blog" target="_blank">blog posts</a> around the subjects.</p>
<p>A full series of bite sized LinkedIn training videos is planned, so watch out for the announcements, keep checking the website and subscribe to the <a href="http://www.youtube.com/user/intelipad">Intelipad&#8217;s YouTube channel</a>.</p>
<p>Happy watching and learning from the Intelipad team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/02/27/bite-sized-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls in LinkedIn groups</title>
		<link>http://www.intelipad.co.uk/2012/01/31/polls-in-linkedin-groups/</link>
		<comments>http://www.intelipad.co.uk/2012/01/31/polls-in-linkedin-groups/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[LinkedIn great new features]]></category>
		<category><![CDATA[LinkedIn groups]]></category>
		<category><![CDATA[linkedin polls]]></category>
		<category><![CDATA[LinkedIn training]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[new facility]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=402</guid>
		<description><![CDATA[LinkedIn continues to evolve and if you are a group owner you are now able to utilise a great facility for collecting information from your group members.  This great new facility is Polls. I know I hear you cry, this<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/01/31/polls-in-linkedin-groups/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Intelipad Services" href="http://www.linkedin.com/company/intelipad-limited/products" target="_blank">LinkedIn</a> continues to evolve and if you are a group owner you are now able to utilise a great facility for collecting information from your group members.  This great new facility is <strong>Polls</strong>.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/01/linkedin-polls.jpg"><img class="aligncenter size-medium wp-image-404" title="linkedin-polls" src="http://www.intelipad.co.uk/wp-content/uploads/2012/01/linkedin-polls-300x133.jpg" alt="" width="300" height="133" /></a></p>
<p>I know I hear you cry, this is available already within LinkedIn, so why now bring this facility in to <a title="LinkedIn groups directory" href="http://www.linkedin.com/groupsDirectory?trk=hb_side_grpsdir" target="_blank">LinkedIn groups</a> ?  Well it provides a great way to spark of conversations within the group and also to gain really quick insights in to your members.  For example I run a <a title="LinkedIn Golf Society" href="http://www.linkedin.com/groups?home=&amp;gid=3667646&amp;trk=anet_ug_hm" target="_blank">Golf Networking group for Directors across the North West of England </a>and I might want a view from the members as to which golf course to play next.  Polls allows me to quickly and easily request this information, without the need to message all group members or rely on them commenting on a conversation that I start.</p>
<p>I can also see that as with <a title="Polls in LinkedIn" href="http://www.linkedin.com/osview/canvas?_ch_page_id=1&amp;_ch_panel_id=1&amp;_ch_app_id=80&amp;_applicationId=1900&amp;appParams=%7B%22section%22%3A%22my_polls%22%7D&amp;_ownerId=13847507&amp;completeUrlHash=H_Fl" target="_blank">Polls</a> elsewhere in LinkedIn, you can utilise this tool as a means of gathering useful information for your business, so effectively performing market research.   So for example, we provide <a title="LinkedIn training" href="http://www.intelipad.co.uk/services/linkedin-training-and-linkedin-profile-optimisation/" target="_blank">LinkedIn training seminars</a> across the UK and I might want to target specific groups and start a poll in terms of <strong>where would you next like to see a LinkedIn training seminar ?  </strong>And provide a list of cities across the UK.</p>
<p>If you are a group owner then this facility comes with all of the controls available with other areas of functionality, so you can control who can start polls within your group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/01/31/polls-in-linkedin-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munch those business cards with cardmunch</title>
		<link>http://www.intelipad.co.uk/2012/01/27/munch-those-business-cards-with-cardmunch/</link>
		<comments>http://www.intelipad.co.uk/2012/01/27/munch-those-business-cards-with-cardmunch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Cardmunch]]></category>
		<category><![CDATA[cloud backup]]></category>
		<category><![CDATA[digitising]]></category>
		<category><![CDATA[LinkedIn new functionality]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=409</guid>
		<description><![CDATA[If like me you attend networking events and also are given business cards by suppliers as part of client projects then you either end up with a very fat wallet, a drawer full of cards or you turn to LinkedIns<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/01/27/munch-those-business-cards-with-cardmunch/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>If like me you attend networking events and also are given business cards by suppliers as part of client projects then you either end up with a very fat wallet, a drawer full of cards or you turn to LinkedIns latest innovation.</p>
<p><a title="LinkedIn business page" href="http://www.linkedin.com/company/intelipad-limited" target="_blank">LinkedIn</a> have recently relaunched their <strong>cardmunch</strong> services which takes your business cards and converts them in to digital format, as well as pulling additional information from the LinkedIn database.</p>
<p><a href="http://www.intelipad.co.uk/wp-content/uploads/2012/01/cardmunch-app-screenshot.jpg"><img class="aligncenter size-medium wp-image-411" title="cardmunch-app-screenshot" src="http://www.intelipad.co.uk/wp-content/uploads/2012/01/cardmunch-app-screenshot-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Cardmunch</strong> is available for use on your smartphone and I can certainly advice that my experience with using the <a title="iPhone 4s" href="http://www.apple.com/uk/iphone/" target="_blank">iPhone</a> version of the app is that it&#8217;s very straightforward and very fast at digitising the information. This is also backed by the fact that to date over <strong>2 million</strong> business cards have now been digitised using cardmunch.</p>
<p>So head over to the <strong>App store</strong> and <a title="Download Cardmunch" href="http://itunes.apple.com/us/app/cardmunch-business-card-reader/id478351777?mt=8" target="_blank">download</a> then you to can start to digitise your business cards, ensuring that details of a key contact are not lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelipad.co.uk/2012/01/27/munch-those-business-cards-with-cardmunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herzberg&#8217;s and Maslows impact on management &#8211; what is yours ?</title>
		<link>http://www.intelipad.co.uk/2012/01/24/herzbergs-and-maslows-impact-on-management-what-is-yours/</link>
		<comments>http://www.intelipad.co.uk/2012/01/24/herzbergs-and-maslows-impact-on-management-what-is-yours/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programme / project office]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Abraham Maslow]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Frederick Herzberg]]></category>
		<category><![CDATA[Herzberg]]></category>
		<category><![CDATA[Hierarchy of Needs]]></category>
		<category><![CDATA[Hygiene Factors]]></category>
		<category><![CDATA[job enrichment]]></category>
		<category><![CDATA[job recognition]]></category>
		<category><![CDATA[job rotation]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[job status]]></category>
		<category><![CDATA[Maslow]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Motivation Factors]]></category>
		<category><![CDATA[programme management]]></category>
		<category><![CDATA[Programme office]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[self actualisation]]></category>
		<category><![CDATA[team morale]]></category>
		<category><![CDATA[team motivation]]></category>
		<category><![CDATA[Two factor theory]]></category>

		<guid isPermaLink="false">http://www.intelipad.co.uk/?p=395</guid>
		<description><![CDATA[I always remember when studying management, the differing views between Abraham Maslow and Frederick Herzberg.  On one hand Maslow talks about the hierarchy of needs and on the other Herzberg discusses motivation factors and those factors that he considers to<span class="ellipsis">&#8230;</span> <a href="http://www.intelipad.co.uk/2012/01/24/herzbergs-and-maslows-impact-on-management-what-is-yours/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
